Description
Size Chart: | Tops Length | Bust | Waist | Hips | Pants Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 27 | 10.63 | 88 | 34.65 | 68 | 26.77 | 94 | 37 | 34 | 13.39 |
M | 28 | 11.02 | 92 | 36.22 | 72 | 28.35 | 98 | 38.58 | 35 | 13.78 |
L | 29 | 11.42 | 96 | 37.8 | 76 | 29.92 | 102 | 40.16 | 36 | 14.17 |
XL | 30 | 11.81 | 100 | 39.37 | 80 | 31.5 | 106 | 41.73 | 37 | 14.57 |
2XL | 31 | 12.2 | 104 | 40.94 | 84 | 33.07 | 110 | 43.31 | 38 | 14.96 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Additional Information
Color |
White, White Floral, White Black |
---|---|
Size |
S, M, L, XL, 2XL |
Season |
Summer |

Sleeveless Print Top and Shorts Set
$44.95