All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
M | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
L | 8/10 | 12/14 | 40/42 | 12/14 | 44/46 | 44/46 | 38/40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
Thanks for subscribing!
This email has been registered!