Description
| Size Chart: | Length | Bust | Sleeve | Pants Lenghth | Waist | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 57 | 22.64 | 106 | 42.13 | 72 | 28.35 | 99 | 39.37 | 64 | 25.2 |
| M | 58 | 23.11 | 110 | 43.31 | 73 | 28.86 | 100 | 39.76 | 68 | 26.77 |
| L | 59 | 23.58 | 114 | 44.88 | 74 | 29.45 | 101 | 40.16 | 73 | 28.74 |
| XL | 60 | 24.06 | 118 | 46.46 | 75 | 30.21 | 102 | 40.55 | 78 | 30.71 |
| This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||||
Additional Information
| Color |
Beige, Black, Gray, Green, Brown |
|---|---|
| Size |
S, M, L, XL |
| Season |
Winter |
Cosy 2 Piece Outfit Sweatsuit
$52.95
