Description
TOPS: | ||||||||
Size Chart: | Length | Bust | Shoulder Width | Sleeves Lenght | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 73 | 28.74 | 112 | 44.09 | 57 | 22.44 | 52 | 20.47 |
M | 74 | 29.13 | 116 | 45.67 | 59 | 23.23 | 53 | 20.86 |
L | 75 | 29.53 | 120 | 47.24 | 61 | 24.01 | 54 | 21.26 |
XL | 76 | 29.92 | 124 | 48.82 | 63 | 24.8 | 55 | 21.65 |
2XL | 77.5 | 30.51 | 130 | 51.18 | 65 | 25.59 | 56 | 22.05 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.![]() ![]() ![]() ![]() |
Additional Information
Color |
Pink, Black, Bright red, Sky blue |
---|---|
Size |
S, M, L, XL, 2XL |

mid-length raw edge ripped denim jacket for women
$51.00