Description
| Size Chart: | Length | Bust | Waist | Sleeve Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 75 | 29.53 | 94 | 37 | 56 | 22.05 | 50 | 19.68 |
| M | 76 | 29.92 | 96 | 37.8 | 58 | 22.83 | 51 | 20.08 |
| L | 77 | 30.31 | 98 | 38.58 | 60 | 23.62 | 52 | 20.48 |
| XL | 78 | 30.7 | 100 | 39.37 | 62 | 24.41 | 53 | 20.88 |
| 2XL | 79 | 31.1 | 102 | 40.16 | 64 | 25.2 | 54 | 21.28 |
| 3XL | 80 | 31.5 | 104 | 40.94 | 66 | 25.98 | 56 | 21.68 |
| 4XL | 81 | 31.89 | 106 | 41.73 | 68 | 26.77 | 57 | 22.08 |
| 5XL | 82 | 32.28 | 108 | 42.52 | 70 | 27.56 | 58 | 22.48 |
| This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||
Additional Information
| Color |
Sky blue, Yellow, Gray, Apricot Beige, Blue, Khaki, Rose, Wine Red, Black, Royal Blue, Lake blue, Purple |
|---|---|
| Size |
S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Season |
Winter |
Autumn Winter Women Knitted 2 Pieces Set
$54.95
