Description
Size Chart: | Tops Length | Bust | Hips | Waist | Pants Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 56 | 22.05 | 108 | 42.52 | 110 | 43.31 | 65 | 25.59 | 108 | 42.52 |
M | 57 | 22.44 | 112 | 44.09 | 114 | 44.88 | 69 | 27.17 | 109 | 42.91 |
L | 58 | 22.83 | 116 | 45.66 | 118 | 46.45 | 73 | 28.75 | 110 | 43.3 |
XL | 59 | 23.23 | 120 | 47.23 | 122 | 48.02 | 77 | 30.33 | 111 | 43.69 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Additional Information
Color |
Blue, Picture color, Pink |
---|---|
Size |
S, M, L, XL |

Long-sleeved Top & High-waisted Pants Set