Description
| TOPS: | ||||||
| Size Chart: | Length | Bust | Sleeve | |||
| CM | INCH | CM | INCH | CM | INCH | |
| XS | 75 | 29.53 | 126 | 49.61 | 13 | 5.11 |
| S | 76 | 29.92 | 130 | 51.18 | 14 | 5.51 |
| M | 77 | 30.31 | 134 | 52.76 | 15 | 5.91 |
| L | 78 | 30.7 | 138 | 54.33 | 16 | 6.3 |
| XL | 79 | 31.09 | 142 | 55.9 | 17 | 6.69 |
| XXL | 80 | 31.48 | 146 | 57.48 | 18 | 7.09 |
| This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||
| PANTS: | ||||||
| Size Chart: | Waist | Hips | Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| XS | 68 | 26.77 | 120 | 47.24 | 46 | 18.11 |
| S | 72 | 28.35 | 124 | 48.82 | 47 | 18.5 |
| M | 76 | 29.92 | 128 | 50.39 | 48 | 18.9 |
| L | 80 | 31.49 | 132 | 51.96 | 49 | 19.29 |
| XL | 84 | 33.07 | 136 | 53.54 | 50 | 19.69 |
| XXL | 88 | 34.64 | 140 | 55.11 | 51 | 20.08 |
| This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||
Additional Information
| Color |
Magenta, Carolina Blue, Lime Green, Mint Green, White, Beige, Dessert Brown, Grey, Dusty Rose, Dark Green, Wine Red, Purple, Black, Navy, Brown |
|---|---|
| Size |
S, M, L, XL, 2XL, 3XL |
| Season |
Summer |
Classy Comfort Loungewear Set
$33.99
