Description
TOPS: | ||||||||
Size Chart: | Length | Bust | Sleeves | Shoudler | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 67 | 26.38 | 119 | 46.85 | 48 | 18.9 | 67 | 26.38 |
M | 68 | 26.77 | 123 | 48.43 | 48.5 | 19.1 | 69 | 27.17 |
L | 69 | 27.17 | 127 | 50 | 49 | 19.29 | 71 | 27.95 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||
PANTS: | ||||||||
Size Chart: | Waist | Hips | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 66 | 25.98 | 104 | 40.94 | 101 | 39.76 | ||
M | 70 | 27.56 | 108 | 42.52 | 102 | 40.16 | ||
L | 74 | 29.13 | 112 | 44.09 | 103 | 50.55 | ||
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||
Additional Information
Color |
Brown, Khaki, Navy Blue, Orange, Sky Blue, White |
---|---|
Size |
S, M, L |

Cotton and linen shirt drawstring wide-leg pants set