Description
| Size Chart: | Length | Bust | Sleeve | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 62 | 24.43 | 100 | 39.4 | 54 | 21.28 |
| M | 64 | 25.22 | 105 | 41.37 | 55 | 21.67 |
| L | 66 | 26 | 110 | 43.34 | 56 | 22.06 |
| XL | 68 | 26.79 | 115 | 45.31 | 57 | 22.46 |
| This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||
Additional Information
| Color |
Black, Grey, White |
|---|---|
| Size |
S, M, L, XL, 2XL |
Drawstring Jacket Knitwear
$31.62
