Description
TOPS: | ||||||||
Size Chart: | Length | Bust | Shoulder | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 42 | 16.53 | 101 | 39.76 | 43.5 | 17.13 | 60 | 23.62 |
M | 43 | 16.93 | 105 | 41.34 | 44.5 | 17.52 | 61 | 24.02 |
L | 44.5 | 17.52 | 111 | 43.7 | 46 | 18.11 | 62 | 24.41 |
XL | 46 | 18.11 | 117 | 46.06 | 47.5 | 18.7 | 63 | 24.8 |
PANTS: | ||||||||
Size Chart: | Waist | Hips | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 64 | 25.2 | 102.5 | 40.35 | 103.5 | 40.75 | ||
M | 68 | 26.77 | 106.5 | 41.93 | 104.5 | 41.14 | ||
L | 74 | 29.13 | 112.5 | 44.29 | 106 | 41.73 | ||
XL | 80 | 31.5 | 118.5 | 46.65 | 107.5 | 42.32 | ||
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||
Additional Information
Color |
Black, Green, Blue, Rose red |
---|---|
Size |
S, M, L, XL |

Pleated long-sleeved and wide-leg pants suit
$55.00