Description
Size Chart: | Tops Length | Bust | Sleeve | Waist | Pants Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 44 | 17.32 | 70 | 27.56 | 64 | 25.2 | 64 | 25.2 | 100 | 39.37 |
M | 46 | 18.11 | 74 | 29.13 | 65 | 25.59 | 68 | 26.77 | 102 | 40.16 |
L | 48 | 18.9 | 78 | 30.71 | 66 | 25.98 | 72 | 28.35 | 104 | 40.94 |
XL | 50 | 19.69 | 82 | 32.28 | 67 | 26.38 | 76 | 29.92 | 106 | 41.73 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Additional Information
Color |
Khaki, Beige, Red, Blue |
---|---|
Size |
S, M, L, XL |
Season |
Winter |

Knitted Wide Leg Pants and Top Set
$69.99