Description
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 126 | 49.61 | 92 | 36.22 | 39.5 | 15.55 |
| M | 127 | 50 | 96 | 37.79 | 40 | 15.75 |
| L | 128 | 50.39 | 100 | 39.37 | 40.5 | 15.94 |
| XL | 129 | 50.79 | 104 | 40.94 | 41 | 16.14 |
| 2XL | 130 | 51.18 | 108 | 42.52 | 41.5 | 16.34 |
| This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||
Additional Information
| Color |
Black, White |
|---|---|
| Size |
S, M, L, XL, 2XL |
Mid-sleeve and printed long dress
$33.00
