Description
TOPS: | ||||||||
Size Chart: | Top Length | Bust | Sleeve | Shoulder | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 73 | 28.74 | 104 | 40.94 | 49.5 | 19.49 | 59 | 23.23 |
M | 74 | 29.13 | 108 | 42.52 | 50 | 19.69 | 61 | 24.02 |
L | 75 | 29.53 | 112 | 44.09 | 50.5 | 19.88 | 63 | 24.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
PANTS: | ||||||
Size Chart: | Waist | Hips | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62 | 24.41 | 99 | 38.98 | 106 | 41.73 |
M | 66 | 25.98 | 103 | 40.55 | 107 | 42.13 |
L | 70 | 27.56 | 107 | 42.13 | 108 | 42.52 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||
Additional Information
Color |
Black, Blue, Green |
---|---|
Size |
S, M, L |

Satin Suit Lapel Long Sleeve Wide Leg Pants Suit