
Description
Size Chart: | Length | Bust | Shoulder | Sleeve | Waist | Hips | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 135 | 53.15 | 80 | 31.5 | 35 | 13.78 | 59 | 23.23 | 64 | 25.2 | 78 | 30.71 |
M | 136.5 | 53.74 | 84 | 33.07 | 36 | 14.17 | 60 | 23.62 | 68 | 26.77 | 82 | 32.28 |
L | 138 | 54.33 | 88 | 34.65 | 37 | 14.57 | 61 | 24.02 | 72 | 28.35 | 86 | 33.86 |
XL | 139.5 | 54.92 | 92 | 36.22 | 38 | 14.96 | 62 | 24.41 | 76 | 29.92 | 90 | 35.43 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Additional Information
Color |
Pink |
---|---|
Size |
L, M, S, Xl |

Sexy Tight Sweater Dress
$59.90