Description
| TOPS: | ||||||||
| Size Chart: | Length | Bust | Shoulder | Sleeve | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 50 | 19.69 | 90 | 35.43 | 39 | 15.35 | 58 | 22.83 |
| M | 51 | 20.08 | 94 | 37 | 40 | 15.75 | 59 | 22.23 |
| L | 52.5 | 20.67 | 100 | 39.37 | 41.5 | 16.34 | 60 | 23.62 |
| This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||
Additional Information
| Color |
Picture Color |
|---|---|
| Size |
S, M, L |
Solid Color Pocket Casual Short Jacket
$47.99
