Description
TOPS: | ||||||||
Size Chart: | Length | Bust | Shoulder | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 64 | 25.2 | 96 | 37.8 | 38.5 | 15.16 | 60 | 23.62 |
M | 65 | 25.6 | 100 | 39.37 | 39.5 | 15.55 | 61 | 24.02 |
L | 66 | 25.99 | 104 | 40.94 | 40.5 | 15.94 | 62 | 24.41 |
XL | 67 | 26.38 | 108 | 42.52 | 41.5 | 16.34 | 63 | 24.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Additional Information
Color |
Black |
---|---|
Size |
S, M, L, XL |

Solid Color Strappy Long Sleeve Shirt