Description
TOPS | ||||||
Size Chart: | Length | Bust | Sleeve Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 72 | 28.35 | 106 | 41.73 | 48 | 18.9 |
M | 73 | 28.74 | 110 | 43.3 | 49 | 19.29 |
L | 74 | 29.13 | 114 | 44.88 | 50 | 19.68 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||
PANTS: | ||||||
Size Chart: | Waist | Hips | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 64 | 25.2 | 120 | 47.24 | 32 | 12.6 |
M | 68 | 26.77 | 124 | 48.82 | 33 | 13 |
L | 72 | 28.35 | 128 | 50.4 | 34 | 13.39 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||
Additional Information
Color |
Apricot, Blue, Pink, Yellow |
---|---|
Size |
S, M, L |
Season |
Summer |

Striped Blouse Shirts and Shorts Set
$39.00