Description
| TOPS: | ||||||
| Size Chart: | Length | Bust | Sleeves | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 69 | 27.17 | 117 | 46.06 | 55 | 21.65 |
| M | 70 | 27.56 | 122 | 48.03 | 56 | 22.04 |
| L | 71 | 27.95 | 127 | 50 | 57 | 22.44 |
| XL | 72 | 28.35 | 135 | 53.15 | 58 | 22.83 |
| 2XL | 73 | 28.74 | 143 | 56.3 | 59 | 23.22 |
| This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||
Additional Information
| Color |
Green and pink stripes, Pink and white stripes, Blue and white stripes, Green and blue stripes, Red and white stripes, Blue-gray stripes, Black and white stripes, Green and white stripes, Red and gray stripes, Pink and gray stripes, Red and blue stripes |
|---|---|
| Size |
XL, L, M, S, XXL |
Striped round neck loose long-sleeved sweatshirt
$42.00
