-21%Sold outPre order





Description
TOPS: | ||||||||
Size Chart: | Length | Bust | Shoulder | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 69 | 27.17 | 105 | 41.34 | 51 | 20.08 | 56 | 22.05 |
M | 70 | 27.56 | 109 | 42.91 | 53 | 20.87 | 57 | 22.44 |
L | 71 | 27.95 | 113 | 44.49 | 55 | 21.65 | 58 | 22.83 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||
PANTS: | ||||||||
Size Chart: | Waist | Hips | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 62 | 24.41 | 104 | 40.94 | 105 | 41.34 | ||
M | 66 | 25.98 | 108 | 42.52 | 106 | 41.73 | ||
L | 70 | 27.56 | 112 | 44.09 | 107 | 42.13 | ||
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||
Additional Information
Color |
Blue |
---|---|
Size |
S, M, L |

Stripes Shirt Casual Pants Suit