Description
TOPS: | ||||||||
Size Chart: | Length | Bust | Shoulder | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 46 | 18.11 | 94 | 37 | 39 | 15.35 | 62 | 24.41 |
M | 47 | 18.5 | 98 | 38.58 | 40 | 15.75 | 63 | 24.8 |
L | 48.5 | 19.09 | 104 | 40.94 | 41.5 | 16.34 | 64.5 | 25.39 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||
PANTS: | ||||||||
Size Chart: | Waist | Hips | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 68 | 26.77 | 102 | 40.16 | 105 | 41.34 | ||
M | 72 | 28.35 | 106 | 41.73 | 106 | 41.73 | ||
L | 78 | 30.71 | 112 | 44.09 | 107.5 | 42.32 | ||
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||||
Additional Information
Color |
Coat and Pants, Coat, Pants |
---|---|
Size |
S, M, L |

Temperament Coat and Straight Pants Suit
$68.99