Description
| Style: | Casual |
| Color: | Beige,white,black |
| Season: | Summer,Spring |
| Material: | Cotton and linen |
| Size: | S/M/L/XL/2XL |
dress size:
| Size Chart: | length | Waist | ||
| CM | inch | CM | inch | |
| S | 88 | 34.7 | 70 | 27.56 |
| M | 89 | 35.1 | 74 | 29.13 |
| L | 90 | 35.5 | 80 | 31.5 |
| XL | 91 | 35.9 | 86 | 33.86 |
| 2XL | 92 | 36.2 | 92 | 36.22 |
All of our sizing online is in International sizes.This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Additional Information
| Color |
white, black, Beige |
|---|---|
| Size |
S, M, L, XL, 2XL |
Women's Hollow Out High Waist Bohemian Tassel Hem Bustier Skirt
