Sold outPre order


Description
TOPS | ||||||
Size Chart: | Length | Bust | Sleeve Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 48 | 18.9 | 108 | 42.52 | 41 | 16.14 |
M | 49 | 19.29 | 112 | 44.09 | 42 | 16.53 |
L | 50 | 19.66 | 118 | 46.46 | 43 | 16.93 |
XL | 51 | 20.08 | 124 | 48.82 | 44 | 17.32 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||
PANTS: | ||||||
Size Chart: | Waist | Hips | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62 | 24.41 | 95 | 37.4 | 96 | 37.8 |
M | 66 | 25.98 | 99 | 38.98 | 97 | 38.19 |
L | 72 | 28.35 | 105 | 41.34 | 98 | 38.58 |
XL | 78 | 30.71 | 111 | 43.7 | 99 | 39 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. | ||||||
Additional Information
Color |
Black, Red |
---|---|
Size |
S, M, L, XL |

Women's Long Sleeved Hoodie Set
$36.89